<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The English Eye &#187; river thames</title>
	<atom:link href="http://79.170.44.136/theenglisheye.com/category/river-thames/feed/" rel="self" type="application/rss+xml" />
	<link>http://79.170.44.136/theenglisheye.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 09 Apr 2013 12:44:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A SHARD OF GLASS THROUGH THE HEART OF LONDON</title>
		<link>http://79.170.44.136/theenglisheye.com/a-shard-of-glass-through-the-heart-of-london/</link>
		<comments>http://79.170.44.136/theenglisheye.com/a-shard-of-glass-through-the-heart-of-london/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 22:30:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Covent Garden]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Renzo Piano]]></category>
		<category><![CDATA[river thames]]></category>
		<category><![CDATA[South Bank]]></category>
		<category><![CDATA[The Shard]]></category>
		<category><![CDATA[Transamerica Pyramid]]></category>
		<category><![CDATA[William Cobbett]]></category>

		<guid isPermaLink="false">http://79.170.44.136/theenglisheye.com/a-shard-of-glass-through-the-heart-of-london/</guid>
		<description><![CDATA[London&#8217;s skyline is constantly changing, though perhaps evolving is a better word, as the basics stay much the same. For example, the River Thames &#8211; cleaner now than for centuries past &#8211; still winds through the middle, for a country-dweller like me providing a breather from the claustrophobic sprawl of the &#8216;Great Wen&#8217; (pustule), as [...]]]></description>
				<content:encoded><![CDATA[<div></div>
<div></div>
<div><a href="http://4.bp.blogspot.com/-HluTvhWAtjA/URbLAAQuaqI/AAAAAAAAORA/YqIVB0mkwkU/s1600/Jefferis+London+a+aa+Shard.jpg" imageanchor="1"><img border="0" height="482" src="http://4.bp.blogspot.com/-HluTvhWAtjA/URbLAAQuaqI/AAAAAAAAORA/YqIVB0mkwkU/s640/Jefferis+London+a+aa+Shard.jpg" width="640"></a></div>
<p>
<div></div>
<p>London&#8217;s skyline is constantly changing, though perhaps evolving is a better word, as the basics stay much the same. For example, the River Thames &#8211; cleaner now than for centuries past &#8211; still winds through the middle, for a country-dweller like me providing a breather from the claustrophobic sprawl of the &#8216;Great Wen&#8217; (pustule), as pamphleteer William Cobbett called it in the 1820s.</p>
<div><a href="http://4.bp.blogspot.com/-7uxAYUNVXqU/URbLBYdVS8I/AAAAAAAAORI/C7L03JBSc0U/s1600/Jefferis+London+b+aa+Embankment.jpg" imageanchor="1"><img border="0" height="478" src="http://4.bp.blogspot.com/-7uxAYUNVXqU/URbLBYdVS8I/AAAAAAAAORI/C7L03JBSc0U/s640/Jefferis+London+b+aa+Embankment.jpg" width="640"></a></div>
<p>The South Bank is probably my favourite spot of all, and just the right place to get some air after the delights of, say, Covent Garden, a few minutes walk away. Just take an easy stroll over the handsome footway spanning the river from Charing Cross station, and once across you are presented with a feast of choices &#8211; the Royal Festival Hall, Queen Elizabeth Hall, National Theatre, Hayward Gallery, National Film Theatre&#8230; the list goes on. For the arts lover, few things come close to a pre- or post-concert drink with the constant movement of &#8216;Old Father Thames&#8217; as a backdrop.</p>
<div></div>
<div><a href="http://1.bp.blogspot.com/-QgMzHB0k9Co/URbLAyXNCiI/AAAAAAAAORQ/xRke3EVC2XM/s1600/Jefferis+London+c+aa+Thames.jpg" imageanchor="1"><img border="0" height="422" src="http://1.bp.blogspot.com/-QgMzHB0k9Co/URbLAyXNCiI/AAAAAAAAORQ/xRke3EVC2XM/s640/Jefferis+London+c+aa+Thames.jpg" width="640"></a></div>
<p>There is of course a new sight to see not so far away, and that&#8217;s the Shard, a glass-covered pyramid some 95 storeys tall, making it the tallest building in the EU &#8211; to be precise, 309.6m (1016ft) high. Opened on July 5, 2012, the public observation deck opened recently, and next time I&#8217;m in town, I&#8217;ll be up there to have a look at the spectacular view.</p>
<p>The Shard&#8217;s name is somewhat ironic, as the English Heritage organization heaped scorn on its designer, Renzo Piano, calling the structure, &#8216;a shard of glass through the heart of historic London.&#8217; True enough, though I imagine the people at English Heritage gritted their teeth when they found out where the new building&#8217;s name came from!</p>
<div><a href="http://3.bp.blogspot.com/-kiMJ1j6_z3U/URbK2Zl4x6I/AAAAAAAAOQ4/iQUHSQVwi1Y/s1600/Shard+from+Gt+Tower+St+aa.jpg" imageanchor="1"><img border="0" height="640" src="http://3.bp.blogspot.com/-kiMJ1j6_z3U/URbK2Zl4x6I/AAAAAAAAOQ4/iQUHSQVwi1Y/s640/Shard+from+Gt+Tower+St+aa.jpg" width="478"></a></div>
<div></div>
<p>I think there&#8217;s room for both old and new in a city the size of London. For me, the Shard seems a handsome structure that reminds me of the iconic Transamerica Pyramid in San Francisco, another tower that&#8217;s the tallest in town.</p>
<p>Daytime Shard image based on work by EE Paul.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://79.170.44.136/theenglisheye.com/a-shard-of-glass-through-the-heart-of-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIVER THAMES OVERFLOWS AT LECHLADE</title>
		<link>http://79.170.44.136/theenglisheye.com/river-thames-overflows-at-lechlade/</link>
		<comments>http://79.170.44.136/theenglisheye.com/river-thames-overflows-at-lechlade/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 10:40:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Burford]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Lechlade]]></category>
		<category><![CDATA[river thames]]></category>
		<category><![CDATA[sluice gate]]></category>
		<category><![CDATA[water meadow]]></category>
		<category><![CDATA[White Horse Hill]]></category>
		<category><![CDATA[Witney]]></category>

		<guid isPermaLink="false">http://79.170.44.136/theenglisheye.com/river-thames-overflows-at-lechlade/</guid>
		<description><![CDATA[New Year&#8217;s Day was dry and bright for most of the country, making it easy to see the effects of the drenching rain we&#8217;ve had over the last month or more. At Lechlade, the River Thames had overflowed into fields south of the town, turning green pastures into an inland ocean. I stopped on the [...]]]></description>
				<content:encoded><![CDATA[<div><a href="http://3.bp.blogspot.com/-QY4VVJLXlDI/UOVeaRgOPSI/AAAAAAAANY4/Kt0R43BvclI/s1600/Lechlade+floods+b+aa.jpg" imageanchor="1"><img border="0" height="478" src="http://3.bp.blogspot.com/-QY4VVJLXlDI/UOVeaRgOPSI/AAAAAAAANY4/Kt0R43BvclI/s640/Lechlade+floods+b+aa.jpg" width="640"></a></div>
<p>New Year&#8217;s Day was dry and bright for most of the country, making it easy to see the effects of the drenching rain we&#8217;ve had over the last month or more.</p>
<p>At Lechlade, the River Thames had overflowed into fields south of the town, turning green pastures into an inland ocean. I stopped on the way back from a bracing walk around White Horse Hill to take these pictures, and very impressive the waters were too, revealing a road that was little more than a raised causeway between liquid panoramas on either side.</p>
<div><a href="http://3.bp.blogspot.com/-uFmV97AyQ-k/UOVed5fHRSI/AAAAAAAANZI/XvM-F_9NcOk/s1600/Lechlade+floods+d+aa.jpg" imageanchor="1"><img border="0" height="640" src="http://3.bp.blogspot.com/-uFmV97AyQ-k/UOVed5fHRSI/AAAAAAAANZI/XvM-F_9NcOk/s640/Lechlade+floods+d+aa.jpg" width="478"></a></div>
<div></div>
<p>Wellington boots made it easy to explore the shallows, and see the water draining off the fields, back into the Thames, thence to the sea. What was perhaps a surprise was the sheer speed of that drainback, water running across a submerged parking area at a fast walking pace.</p>
<p>If we don&#8217;t get too much rain (and dry weather is forecast for the next week or so) then, it&#8217;s likely that here in Lechlade at least, those fields will be green again very soon.</p>
<div><a href="http://4.bp.blogspot.com/-AHPbnk8S_A8/UOVeYWF_SdI/AAAAAAAANYw/5ntvwUrM83Q/s1600/Lechlade+floods+a+aa.jpg" imageanchor="1"><img border="0" height="640" src="http://4.bp.blogspot.com/-AHPbnk8S_A8/UOVeYWF_SdI/AAAAAAAANYw/5ntvwUrM83Q/s640/Lechlade+floods+a+aa.jpg" width="478"></a></div>
<div></div>
<p>Of course, controlled flooding by means of sluice gates in and out of water meadows is an age-old technology, and here in the Cotswolds, many areas see such floodings, repeated whenever there are heavy downfalls.</p>
<p>It&#8217;s said that the 2007 floods in Witney were caused primarily by sluice gates at upstream Burford being opened to prevent the lower town there being overwhelmed. True or not, I know several people in Witney whose homes went underwater for a while, with all the damage and lengthy repair consequences you may imagine.</p>
<p>There&#8217;s a golden rule for planners to learn from places like this &#8211; don&#8217;t build new homes on flood plains unless you have the prevention infrastructure in place. Either that, or aim to build new homes on piles so they can survive worst-case flood scenarios unscathed.</p>
<div><a href="http://2.bp.blogspot.com/-4RUz1-DWJuI/UOVeccFZ2yI/AAAAAAAANZA/wlpfqGVpxcI/s1600/Lechlade+floods+c+aa.jpg" imageanchor="1"><img border="0" height="640" src="http://2.bp.blogspot.com/-4RUz1-DWJuI/UOVeccFZ2yI/AAAAAAAANZA/wlpfqGVpxcI/s640/Lechlade+floods+c+aa.jpg" width="478"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://79.170.44.136/theenglisheye.com/river-thames-overflows-at-lechlade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A BEAUTIFUL BLACK SWAN AT BIBURY</title>
		<link>http://79.170.44.136/theenglisheye.com/a-beautiful-black-swan-at-bibury/</link>
		<comments>http://79.170.44.136/theenglisheye.com/a-beautiful-black-swan-at-bibury/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:25:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[bibury]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[cotswolds]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Queen Elizabeth]]></category>
		<category><![CDATA[river thames]]></category>
		<category><![CDATA[swan]]></category>

		<guid isPermaLink="false">http://79.170.44.136/theenglisheye.com/a-beautiful-black-swan-at-bibury/</guid>
		<description><![CDATA[The River Coln attracts much wildlife to Bibury, including the rare black swan in this mini-vid. However, the birds must reckon that tourist offerings make easy pickings, and this creature is no exception. I’ve always taken great care to recall my late Mum&#8217;s warning, “Never feed the swans David &#8211; they’re bad tempered, and a [...]]]></description>
				<content:encoded><![CDATA[<p>The River Coln attracts much wildlife to Bibury, including the rare black swan in this mini-vid. However, the birds must reckon that tourist offerings make easy pickings, and this creature is no exception.</p>
<p>I’ve always taken great care to recall my late Mum&#8217;s warning, “Never feed the swans David &#8211; they’re bad tempered, and a flapping wing could break your arm.” I don’t really know how true the danger is, but I didn&#8217;t fancy chancing my arm on a bet with this large bird, angry or not!</p>
<p>Research for this piece also raised doubt on another belief of mine, that all swans belong to the Queen. I’m told that in reality, ownership applies only to, “unmarked mute swans on open water”, and even that right is only extended to parts of the Thames and its tributaries.</p>
<p>Right then &#8211; roast swan for dinner anyone? Maybe not!</p>
]]></content:encoded>
			<wfw:commentRss>http://79.170.44.136/theenglisheye.com/a-beautiful-black-swan-at-bibury/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WAS WILLIAM MORRIS RIGHT TO CALL BIBURY THE MOST BEAUTIFUL VILLAGE IN ENGLAND?</title>
		<link>http://79.170.44.136/theenglisheye.com/was-william-morris-right-to-call-bibury-the-most-beautiful-village-in-england/</link>
		<comments>http://79.170.44.136/theenglisheye.com/was-william-morris-right-to-call-bibury-the-most-beautiful-village-in-england/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:55:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[bibury]]></category>
		<category><![CDATA[bibury court hotel]]></category>
		<category><![CDATA[bibury trout farm]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[river coln]]></category>
		<category><![CDATA[river thames]]></category>
		<category><![CDATA[Swan Hotel Bibury]]></category>
		<category><![CDATA[the swan hotel]]></category>
		<category><![CDATA[Tudor]]></category>
		<category><![CDATA[william morris]]></category>

		<guid isPermaLink="false">http://79.170.44.136/theenglisheye.com/was-william-morris-right-to-call-bibury-the-most-beautiful-village-in-england/</guid>
		<description><![CDATA[Well, according to the craftsman-artist William Morris (above) it is – or was, when he was around in the last half of the 19th century. At that time, of course, the village of Bibury was deep in rural England, and the road through it would have been just a muddy trail. Today, Bibury is best [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_TGS61dlat8U/SfCGAuJGeoI/AAAAAAAAAO8/hGjbXLSqZ-s/s1600-h/William+Morris.jpg"><img alt="" border="0" src="http://3.bp.blogspot.com/_TGS61dlat8U/SfCGAuJGeoI/AAAAAAAAAO8/hGjbXLSqZ-s/s400/William+Morris.jpg"></a></p>
<p>Well, according to the craftsman-artist William Morris (above) it is – or was, when he was around in the last half of the 19th century. At that time, of course, the village of Bibury was deep in rural England, and the road through it would have been just a muddy trail.</p>
<p>Today, Bibury is best known for the ridiculously handsome Arlington Row, a line of weavers&#8217; cottages that overlook the River Coln, a tributary that feeds into the River Thames at Lechlade, a small town a few miles away.</p>
<p>The River Colne is fast-flowing and quite shallow, so you can lean over and see wild trout swimming along. There&#8217;s also a big trout farm at one end of the village that breeds some 10 million fish every year, though whether trout in the stream are escapees, I don&#8217;t know. Wildlife in this area includes ducks, coots, moorhens and swans, so it&#8217;s a fascinating place if you&#8217;re interested in animals. When I was there, a rare black swan also put in an appearance, which added some pizazz to the visit.</p>
<p>My friend Lizzie turned up from her home in the Georgian town of Cheltenham for a walk along the riverbank, and we sat in the sunshine at The Swan Hotel afterwards, for a tasty (but not too hugely gross-out) tea of hot crumpets and scones, accompanied by melting butter and home-made raspberry jam.</p>
<p>If you&#8217;re into fine country retreats, then another hotel is worth knowing about. The 18-bedroom Bibury Court Hotel is a dignified pile that dates from Tudor times, with landscaping in the grounds that includes a small waterfall and sweeping lawns.</p>
]]></content:encoded>
			<wfw:commentRss>http://79.170.44.136/theenglisheye.com/was-william-morris-right-to-call-bibury-the-most-beautiful-village-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POOHSTICKS: A GAME BORN AT THE HOUSE OF POOH CORNER</title>
		<link>http://79.170.44.136/theenglisheye.com/poohsticks-a-game-born-at-the-house-of-pooh-corner/</link>
		<comments>http://79.170.44.136/theenglisheye.com/poohsticks-a-game-born-at-the-house-of-pooh-corner/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 10:17:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[AA Milne]]></category>
		<category><![CDATA[Christopher Robin]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[EH Shepard]]></category>
		<category><![CDATA[Pooh Bear]]></category>
		<category><![CDATA[Pooh Sticks]]></category>
		<category><![CDATA[Poohsticks]]></category>
		<category><![CDATA[river thames]]></category>
		<category><![CDATA[Winnie the Pooh]]></category>

		<guid isPermaLink="false">http://79.170.44.136/theenglisheye.com/poohsticks-a-game-born-at-the-house-of-pooh-corner/</guid>
		<description><![CDATA[I wondered where Poohsticks came from, so I tracked down a copy of The House at Pooh Corner by A.A. Milne, and there on page 91 we find Pooh inventing the game, by accidentally dropping a fir cone off a bridge. The story develops when Pooh, Rabbit, Roo and Piglet are throwing sticks (easier to [...]]]></description>
				<content:encoded><![CDATA[<p>I wondered where Poohsticks came from, so I tracked down a copy of <span>The House at Pooh Corner</span> by A.A. Milne, and there on page 91 we find Pooh inventing the game, by accidentally dropping a fir cone off a bridge.</p>
<p>The story develops when Pooh, Rabbit, Roo and Piglet are throwing sticks (easier to mark than fir cones) but see Eeyore floating downstream too. Pooh throws a stone to try and &#8216;hoosh&#8217; their friend to shore. All ends well, but why was Eeyore in the water at all? Better ask Tigger!</p>
<p>The book in my vid dates from 1958, when the work had already been reprinted 38 times. A good quality first edition is presently for sale on eBay at an asking price of nearly £600 GBP. Maybe it&#8217;s time to look in the loft!</p>
<p>Note that in the book, it&#8217;s &#8216;Poohsticks&#8217; – one word!</p>
]]></content:encoded>
			<wfw:commentRss>http://79.170.44.136/theenglisheye.com/poohsticks-a-game-born-at-the-house-of-pooh-corner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>INTERNATIONAL POOHSTICKS COMPETITION ON THE RIVER THAMES, NEAR DORCHESTER</title>
		<link>http://79.170.44.136/theenglisheye.com/international-poohsticks-competition-on-the-river-thames-near-dorchester/</link>
		<comments>http://79.170.44.136/theenglisheye.com/international-poohsticks-competition-on-the-river-thames-near-dorchester/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:44:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[dorchester]]></category>
		<category><![CDATA[long wittenham]]></category>
		<category><![CDATA[Pooh Sticks]]></category>
		<category><![CDATA[river thames]]></category>

		<guid isPermaLink="false">http://79.170.44.136/theenglisheye.com/international-poohsticks-competition-on-the-river-thames-near-dorchester/</guid>
		<description><![CDATA[The World Poohsticks Championships are held on the Thames at Long Wittenham near Dorchester, just a few miles downstream from Oxford. Winnie the Pooh, a favourite of character of mine since childhood, was written by A.A. Milne and was set loosely in Ashdown Forest in Kent, many miles from here. But no matter, it&#8217;s all [...]]]></description>
				<content:encoded><![CDATA[<p>The World Poohsticks Championships are held on the Thames at Long Wittenham near Dorchester, just a few miles downstream from Oxford. </p>
<p>Winnie the Pooh, a favourite of character of mine since childhood, was written by A.A. Milne and was set loosely in Ashdown Forest in Kent, many miles from here. But no matter, it&#8217;s all for charity, and it&#8217;s a great family occasion, with people from all over the world dropping their sticks (red, yellow, blue or white) from one of two bridges into the Thames.</p>
<p>Then they rush across to the other side of the bridge to see which stick passes a blue rope first! Great fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://79.170.44.136/theenglisheye.com/international-poohsticks-competition-on-the-river-thames-near-dorchester/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A few sketches!</title>
		<link>http://79.170.44.136/theenglisheye.com/a-few-sketches/</link>
		<comments>http://79.170.44.136/theenglisheye.com/a-few-sketches/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 11:45:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[cotswolds]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[river thames]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[thames head]]></category>
		<category><![CDATA[thames valley]]></category>

		<guid isPermaLink="false">http://79.170.44.136/theenglisheye.com/a-few-sketches/</guid>
		<description><![CDATA[Nothing like using a really soft pencil (4B) on a Spring day! The artistic merits are hardly at Turner Prize levels, though some may not think that&#8217;s a bad thing. Still, perhaps by the time this blog trucks through the Thames Valley and on to the North Sea, rusty skills will be honed!]]></description>
				<content:encoded><![CDATA[<p>Nothing like using a really soft pencil (4B) on a Spring day! </p>
<p>The artistic merits are hardly at Turner Prize levels, though some may not think that&#8217;s a bad thing.</p>
<p>Still, perhaps by the time this blog trucks through the Thames Valley and on to the North Sea, rusty skills will be honed!</p>
]]></content:encoded>
			<wfw:commentRss>http://79.170.44.136/theenglisheye.com/a-few-sketches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Source of the Thames</title>
		<link>http://79.170.44.136/theenglisheye.com/source-of-the-thames/</link>
		<comments>http://79.170.44.136/theenglisheye.com/source-of-the-thames/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 10:21:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[cotswolds]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[river thames]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://79.170.44.136/theenglisheye.com/source-of-the-thames/</guid>
		<description><![CDATA[A fantastic day&#8217;s exploration, and some speed-sketches into the bargain. Watch this space for pix and vids.]]></description>
				<content:encoded><![CDATA[<p>A fantastic day&#8217;s exploration, and some speed-sketches into the bargain.</p>
<p>Watch this space for pix and vids.</p>
]]></content:encoded>
			<wfw:commentRss>http://79.170.44.136/theenglisheye.com/source-of-the-thames/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
